Nopal Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Nopal Valley
- 1/19 19
4 Beds 3 Baths 3,117 SqFt$524,124New - 1/4 4
4 Beds 3 Baths 2,460 SqFt$451,556Active - 1/33 33
4 Beds 3 Baths 2,096 SqFt$384,990Price Dropped by $5K - 1/34 34
5 Beds 4 Baths 3,051 SqFt$434,990Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,522 SqFt$429,990Price Dropped by $5K - 1/35 35
5 Beds 3 Baths 2,805 SqFt$409,990Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,916 SqFt$398,990Price Dropped by $1K - 1/35 35
4 Beds 3 Baths 2,165 SqFt$387,990Price Dropped by $2K
