Lily Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Lily Springs
- 1/26 26
3 Beds 2 Baths 1,866 SqFt$324,795Open Sat 10AM-6PM4007 Paddock Trl, Seguin, TX 78155
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,619 SqFt$254,262Open Sat 10AM-6PM - 1/33 33
3 Beds 2 Baths 1,576 SqFt$249,790Open Sat 10AM-6PM - 1/32 32
4 Beds 3 Baths 1,619 SqFt$242,390Open Sat 10AM-6PM - 1/26 26
4 Beds 3 Baths 2,218 SqFt$271,663Open Sat 10AM-6PM - 1/31 31
4 Beds 3 Baths 2,079 SqFt$296,696Open Sat 10AM-6PM - 1/18 18
4 Beds 2 Baths 1,937 SqFt$286,636Open Sat 10AM-6PM - 1/28 28
4 Beds 3 Baths 1,837 SqFt$262,202Open Sat 10AM-6PM - 1/26 26
3 Beds 2 Baths 1,512 SqFt$231,001Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,772 SqFt$380,000Active4000 Wild Bloom, Seguin, TX 78155
Listed by Buffy Jo Carr of Phillips & Associates Realty
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,601 SqFt$344,302Active - 1/30 30
4 Beds 3 Baths 2,331 SqFt$304,625Active - 1/28 28
4 Beds 3 Baths 1,619 SqFt$268,332Active - 1/33 33
4 Beds 3 Baths 2,411 SqFt$374,255Active - 1/34 34
4 Beds 3 Baths 2,218 SqFt$299,313Active - 1/28 28
4 Beds 2 Baths 1,937 SqFt$309,296Active - 1/8 8
3 Beds 2 Baths 1,204 SqFt$224,190Active - 1/33 33
4 Beds 3 Baths 2,284 SqFt$329,736Active - 1/26 26
4 Beds 3 Baths 2,520 SqFt$364,999Active - 1/34 34
4 Beds 3 Baths 2,079 SqFt$277,208Active - 1/19 19
4 Beds 3 Baths$2,200Active4015 Wild Bloom Rd, Seguin, TX 78155
Listed by Pedro Candelario of RE Solutions XV LLC
Single Family Home, Other Rentals
- 1/37 37
4 Beds 3 Baths 2,600 SqFt$2,050Active4113 Paddock Trail, Seguin, TX 78155
Listed by Carlos Gradiz of Texas Premier Realty
Single Family Home, Other Rentals
