(Rural_G24) Rural Nbhd Geo Reg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in (Rural_G24) Rural Nbhd Geo Reg
- 1/15 15
10.1 Acres$215,000Price Dropped by $15K - 1/14 14
4.73 Acres$354,750Price Dropped by $2K - 1/14 14
4.65 Acres$311,550Price Dropped by $8K - 1/13 13
7.48 Acres$299,200Price Dropped by $45K - 1/15 15
4.69 Acres$272,070Price Dropped by $5K - 1/24 24
4.61 Acres$255,890Price Dropped by $19K - 1/20 20
4.56 Acres$205,200Price Dropped by $46K - 1/15 15
4.55 Acres$204,750Price Dropped by $25K
