Turning Stone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Turning Stone
- 1/50 50
4 Beds 3 Baths 3,147 SqFt$478,000Active - 1/20 20
5 Beds 5 Baths 3,284 SqFt$452,000Active - 1/41 41
5 Beds 4 Baths 2,859 SqFt$485,000Active - 1/54 54
4 Beds 4 Baths 2,861 SqFt$347,000New - 1/35 35
5 Beds 4 Baths 3,979 SqFt$610,000Active - 3D
4 Beds 3 Baths 2,758 SqFt$430,000Active632 PERUGIA, Cibolo, TX 78108-1964
Listed by Ronald Henry of Just Focus Real Estate
Single Family Home
- 1/20 20
4 Beds 4 Baths 3,160 SqFt$484,000Active - 1/23 23
3 Beds 3 Baths 2,758 SqFt$409,000Active - 1/21 21
4 Beds 3 Baths 2,612 SqFt$420,000Active - 1/27 27
3 Beds 3 Baths 2,758 SqFt$449,990Active - 1/20 20
4 Beds 4 Baths 3,160 SqFt$2,700Active929 Resaca, Cibolo, TX 78108
Listed by Heather Pasley of eXp Realty
Single Family Home, Other Rentals
- 1/20 20
5 Beds 3 Baths 2,789 SqFt$3,500Active333 Atalaya, Cibolo, TX 78108
Listed by Ernest Sanchez of Asteri Real Estate
Single Family Home, Other Rentals
- 1/29 29
4 Beds 4 Baths 2,765 SqFt$2,200Active720 LASERRA, Cibolo, TX 78108
Listed by Jeff Bradley of Patriot Realty
Single Family Home, Other Rentals
