Potranco West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Potranco West
- 1/19 19
4 Beds 3 Baths 3,148 SqFt$635,900Active - 1/16 16
5 Beds 3 Baths 3,130 SqFt$633,900Active - 1/15 15
4 Beds 3 Baths 2,482 SqFt$569,900Active - 1/18 18
3 Beds 3 Baths 2,497 SqFt$559,900Active - 1/21 21
4 Beds 4 Baths 3,112 SqFt$539,900Active - 1/22 22
3 Beds 2 Baths 1,907 SqFt$459,900Active - 1/22 22
3 Beds 2 Baths 1,662 SqFt$439,900Active - 1/4 4
4 Beds 3 Baths 3,148 SqFt$635,900Active - 1/4 4
4 Beds 3 Baths 3,148 SqFt$635,900Active - 1/17 17
5 Beds 3 Baths 3,130 SqFt$633,900Active - 1/19 19
5 Beds 3 Baths 3,130 SqFt$633,900Active - 1/17 17
4 Beds 3 Baths 2,482 SqFt$569,900Active - 1/15 15
4 Beds 3 Baths 2,482 SqFt$569,900Active - 1/17 17
3 Beds 3 Baths 2,497 SqFt$559,900Active - 1/23 23
4 Beds 4 Baths 3,112 SqFt$539,900Active - 1/32 32
3 Beds 3 Baths 2,560 SqFt$529,900Active
